Back

Russell Newton

Low Net:
68.0

Low Gross:
76.0

Rounds Played:
2

Index:
9.8


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Jun 19, 2021 Round 1 0 0 10 7 1 0
Jun 20, 2021 Round 2 0 2 10 4 2 0
Season Totals 0 2 20 11 3 0




[+] CPGC - Men's Amateur R1 (Gold)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 392 162 346 418 181 315 349 173 541 355 429 125 440 378 408 526 181 375
Course Par 4 3 4 4 3 4 4 3 5 4 4 3 5 4 4 5 3 4
Event Times Played 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60
Event Average 4.7 3.9 5.0 5.1 3.7 4.2 4.3 3.5 6.1 4.9 5.4 3.7 5.8 4.9 5.0 5.5 3.6 4.7
Event +/- Par 0.7 0.9 1.0 1.1 0.7 0.2 0.3 0.5 1.1 0.9 1.4 0.7 0.8 0.9 1.0 0.5 0.6 0.7
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 3.0 5.0 5.0 4.0 4.0 4.0 4.0 5.0 4.0 6.0 4.0 5.0 4.0 4.0 5.0 3.0 5.0
[+] Player +/- Par
1.0 0.0 1.0 1.0 1.0 0.0 0.0 1.0 0.0 0.0 2.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0
Stroke Index 4 8 14 6 12 16 10 18 2 13 5 17 3 7 9 1 15 11
Rank 10 8 6 4 12 18 16 14 2 7 1 13 9 5 3 17 15 11
Player Rank 2 14 8 4 6 18 16 10 12 15 1 5 9 11 13 7 17 3
[+] CPGC - Men's Amateur R2 (Gold)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 375 211 341 390 147 286 329 163 501 371 424 120 435 361 403 554 176 380
Course Par 4 3 4 4 3 4 4 3 5 4 4 3 5 4 4 5 3 4
Event Times Played 57 57 57 57 57 57 57 57 57 57 57 57 57 57 57 57 57 57
Event Average 4.8 4.1 4.7 5.2 3.8 4.3 4.4 3.7 5.6 4.5 5.1 3.6 5.6 4.8 5.0 5.5 3.5 4.9
Event +/- Par 0.8 1.1 0.7 1.2 0.8 0.3 0.4 0.7 0.6 0.5 1.1 0.6 0.6 0.8 1.0 0.5 0.5 0.9
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 4.0 5.0 4.0 5.0 5.0 4.0 4.0 3.0 4.0 5.0 5.0 3.0 5.0 5.0 4.0 4.0 3.0 4.0
[+] Player +/- Par
0.0 2.0 0.0 1.0 2.0 0.0 0.0 0.0 -1.0 1.0 1.0 0.0 0.0 1.0 0.0 -1.0 0.0 0.0
Stroke Index 4 8 14 6 12 16 10 18 2 13 5 17 3 7 9 1 15 11
Rank 6 4 10 2 8 18 16 12 14 15 1 11 9 7 3 13 17 5
Player Rank 8 2 12 6 4 14 10 16 18 5 1 15 7 3 9 17 13 11